Pricing · net plus VAT
Clear prices.
No surprises.
Build your package and order directly – or ask for a quote. Subscriptions can be cancelled monthly.
05Price list
All prices at a glance.
Guard book
| Edition | per month | incl. users | each extra |
|---|---|---|---|
| GENERAL | €49 | 5 | €4 |
| PREMIUM | €129 | 15 | €3.50 |
| Module | per month |
|---|---|
| Reports Pro | €29 |
| Calendar feed | €19 |
| REST-API | €39 |
| Extended backups | €29 |
Security CRM
| Edition | per month | incl. users | each extra |
|---|---|---|---|
| STANDARD | €149 | 5 | €6 |
| ENTERPRISE | €349 | 25 | €4.50 |
| Module | per month |
|---|---|
| Sales & quotes | €49 |
| Invoicing | €49 |
| Payroll preparation | €49 |
| AI assistant | €39 |
| Guard book connection | €29 |
- Suite: guard book + CRM −15%, connection included.
- Annual: −10 %.
- Perpetual: 30 × monthly price one-time; service contract 20% of the purchase price per year; self-hosted.
- Set-up & training: €490 per product, optional.
- AI assistant: AI provider usage costs run on your own key and budget.
- All prices net plus 19% VAT. Offer for businesses only (B2B).
Live demo · 30 minutes · online
See your operation – digitally.
We walk you through the guard book and CRM using your own processes: from shift plan to invoice. No obligation, personal, with a trial account afterwards.